<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long-term Memory &#187; Uncategorized</title>
	<atom:link href="http://blog.dest-unreach.be/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.dest-unreach.be</link>
	<description>A collection of note-to-self&#039;s</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Time Machine does not back up</title>
		<link>http://blog.dest-unreach.be/2011/05/11/what-time-machine-does-not-back-up</link>
		<comments>http://blog.dest-unreach.be/2011/05/11/what-time-machine-does-not-back-up#comments</comments>
		<pubDate>Wed, 11 May 2011 17:25:45 +0000</pubDate>
		<dc:creator>Niobos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[TimeMachine]]></category>

		<guid isPermaLink="false">http://blog.dest-unreach.be/?p=2029</guid>
		<description><![CDATA[I was under the illusion that a Time Machine backup would do as they claim: You can set up Time Machine to automatically back up all your important files, including your documents, music, photos, applications, and any other items you keep on your hard disk. I consider my iTunes authorizations important, but apparently Apple does [...]]]></description>
			<content:encoded><![CDATA[<p>I was under the illusion that a Time Machine backup would do as they claim:</p>
<blockquote><p>You can set up Time Machine to automatically back up all your important files, including your documents, music, photos, applications, and any other items you keep on your hard disk.</p></blockquote>
<p>I consider my iTunes authorizations <em>important</em>, but apparently Apple does not. <a href="http://hymn-project.org/forums/viewtopic.php?p=19132">Seems</a> that these are specifically excluded from backups… Removing the &#8220;SC Info&#8221; line from the <em>/System/Library/CoreServices/backupd.bundle/Contents/Resources/StdExclusions.plist</em> file solved this.</p>
<p>I know I should have de-authorized my machine before reinstalling, and I know you can &#8220;de-authorize all&#8221; to fix this as well; but it&#8217;s pretty disturbing to see iTunes remove all your applications from your iPhone…</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dest-unreach.be/2011/05/11/what-time-machine-does-not-back-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated #include tracking with make</title>
		<link>http://blog.dest-unreach.be/2011/01/14/automated-include-tracking-with-make</link>
		<comments>http://blog.dest-unreach.be/2011/01/14/automated-include-tracking-with-make#comments</comments>
		<pubDate>Fri, 14 Jan 2011 10:19:46 +0000</pubDate>
		<dc:creator>Niobos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Makefile]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://blog.dest-unreach.be/?p=1969</guid>
		<description><![CDATA[When programming with multiple files/modules, dependency tracking is always a big issue. GNU Make calculates the correct order to compile in, but is only that smart. It does know that if a .cpp file changes, the corresponding .o file needs to be updated. But a change in an included header can go unnoticed. While debugging [...]]]></description>
			<content:encoded><![CDATA[<p>When programming with multiple files/modules, dependency tracking is always a big issue. GNU Make calculates the correct order to compile in, but is only that smart. It does know that if a .cpp file changes, the corresponding .o file needs to be updated. But a change in an included header can go unnoticed.</p>
<p>While debugging a strange problem today, it was exactly that last scenario: A change in a header file did not cause a recompile, which left me debugging an old version of the binary. So I wanted to include the dependencies of .cpp files on the included headers in my Makefile. But since I&#8217;m too lazy to do it myself, I wrote a script.</p>
<p><span id="more-1969"></span>Include these lines into your main Makefile.</p>
<blockquote>
<pre>Makefile.includes:
	-rm -f $@
	find . -name '*.cpp' | while read s; do echo "$${s%%cpp}o: $${s}" &gt;&gt; $@; done
	find . -name '*.c' | while read s; do echo "$${s%%c}o: $${s}" &gt;&gt; $@; done
	find . -name '*.cpp' -o -name '*.c' -o -name '*.hpp' -o -name '*.h' | while read f; do \
		/bin/echo -n "$$f: " &gt;&gt; $@; \
		D="`dirname "$$f"`/"; \
		grep '^#include "' $$f | sed 's@^#include "\(.*\)"@'$$D'\1@' | tr '\n' ' ' &gt;&gt; $@; \
		echo "" &gt;&gt; $@; \
		echo "	touch \$$@" &gt;&gt; $@; \
	done
.PHONY: Makefile.includes
include Makefile.includes
</pre>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.dest-unreach.be/2011/01/14/automated-include-tracking-with-make/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Delivery report on iPhone</title>
		<link>http://blog.dest-unreach.be/2010/10/14/sms-delivery-report-on-iphone</link>
		<comments>http://blog.dest-unreach.be/2010/10/14/sms-delivery-report-on-iphone#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:39:49 +0000</pubDate>
		<dc:creator>Niobos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://blog.dest-unreach.be/?p=1866</guid>
		<description><![CDATA[One very nice feature the iPhone lacks is the ability to request a delivery report on text messages. I usually abuse these by sending a text message to family/friends while they&#8217;re on a plane. As soon as they land and switch on their phone, I get a delivery report. Which essentially tells me &#8220;for free&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>One very nice feature the iPhone lacks is the ability to request a delivery report on text messages. I usually abuse these by sending a text message to family/friends while they&#8217;re on a plane. As soon as they land and switch on their phone, I get a delivery report. Which essentially tells me &#8220;for free&#8221; that the person has landed. (With Belgian carriers, receiving text messages is always free, even abroad, because you can&#8217;t refuse them).</p>
<p><span id="more-1866"></span></p>
<p>Obviously, someone <a href="http://www.iphonestalk.com/tip-how-to-get-sms-delivery-reports-on-an-iphone/">figured out a way</a> to do it anyway by prefixing a few extra chacacters to the text message. The exact text depends on your carrier, the link lists a bunch. I personally have tested it with Proximus (the Belgacom cellular carrier) and the &#8220;*R*&#8221; prefix (without quotes) works. This is the message I got back (I did obfuscate some numbers to protect my privacy):</p>
<blockquote>
<pre>id:0<span style="color: #c0c0c0;">_______</span>75 sub:001 dlvrd:001 submit date:1<span style="color: #c0c0c0;">_______</span>54 done date:1<span style="color: #c0c0c0;">_______</span>11 stat:DELIVRD err:000 text:BeginningOfTextMessa</pre>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.dest-unreach.be/2010/10/14/sms-delivery-report-on-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard navigation on Snow Leopard</title>
		<link>http://blog.dest-unreach.be/2010/10/05/keyboard-navigation-on-snow-leopard</link>
		<comments>http://blog.dest-unreach.be/2010/10/05/keyboard-navigation-on-snow-leopard#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:26:32 +0000</pubDate>
		<dc:creator>Niobos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[shortcut]]></category>

		<guid isPermaLink="false">http://blog.dest-unreach.be/?p=1875</guid>
		<description><![CDATA[I&#8217;m a fan of keyboard shortcuts. Not to memorize them, but to use them. It&#8217;s just so much quicker to hit CMD+W to close the current browser tab than it is to carefully navigate your mouse to that 12*12 pixels button. However, this didn&#8217;t work flawlessly. Sometimes I get the ubiquitous &#8220;do you want to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a fan of keyboard shortcuts. Not to memorize them, but to use them. It&#8217;s just so much quicker to hit CMD+W to close the current browser tab than it is to carefully navigate your mouse to that 12*12 pixels button. However, this didn&#8217;t work flawlessly. Sometimes I get the ubiquitous &#8220;do you want to save?&#8221; question and I have to use the mouse to click &#8220;Don&#8217;t save&#8221;; Tab doesn&#8217;t seem to work.</p>
<p>Until I found out how to change that setting, that is. It&#8217;s hidden in the System Preferences under Keyboard – Keyboard Shortcuts. You can change Full Keyboard Access to &#8220;All Controls&#8221;, which is the behavior I&#8217;m used to from Linux and Windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dest-unreach.be/2010/10/05/keyboard-navigation-on-snow-leopard/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belgian offical holidays and school vacations</title>
		<link>http://blog.dest-unreach.be/2010/03/29/belgian-offical-holidays-and-school-vacations</link>
		<comments>http://blog.dest-unreach.be/2010/03/29/belgian-offical-holidays-and-school-vacations#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:26:24 +0000</pubDate>
		<dc:creator>Niobos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://blog.dest-unreach.be/?p=1677</guid>
		<description><![CDATA[I noted that my calendar doesn&#8217;t contain Easter, nor any other official holiday. So I decided to create an iCal-file that contains all official holidays in Belgium. And while I&#8217;m at it, I added the school holidays as well. Putting &#8220;New Year&#8221; on a calendar for the next 100 years is pretty easy; the fun [...]]]></description>
			<content:encoded><![CDATA[<p>I noted that my calendar doesn&#8217;t contain Easter, nor any other official holiday. So I decided to create an <a href="http://en.wikipedia.org/wiki/ICalendar">iCal</a>-file that contains all official holidays in Belgium. And while I&#8217;m at it, I added the school holidays as well.</p>
<p><span id="more-1677"></span></p>
<p>Putting &#8220;New Year&#8221; on a calendar for the next 100 years is pretty easy; the fun begins when you want to add Easter and its variants. Luckily, <a href="http://members.multimania.nl/bouwzelf/paasdata.htm">there are algorithms</a> to calculate the date of Easter, but they&#8217;re not pretty. In Belgium, school vacations also <a href="http://www.ond.vlaanderen.be/infolijn/faq/schoolvakanties/">follow a set of rules</a>. After a few hours in Perl, <a href="http://blog.dest-unreach.be/wp-content/uploads/2010/03/vakantiedagen.pl">my script</a> generated the <a href="https://caldav.dest-unreach.be/published/feestdagen.ics">events for 2000-2099</a>. You can either download the file to import them, or use it as a subscribed calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dest-unreach.be/2010/03/29/belgian-offical-holidays-and-school-vacations/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PIM Backup format reverse engineered</title>
		<link>http://blog.dest-unreach.be/2010/01/03/pim-backup-format-reverse-engineered</link>
		<comments>http://blog.dest-unreach.be/2010/01/03/pim-backup-format-reverse-engineered#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:41:05 +0000</pubDate>
		<dc:creator>Niobos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[WindowsMobile]]></category>

		<guid isPermaLink="false">http://blog.dest-unreach.be/?p=1559</guid>
		<description><![CDATA[I still have a perfectly working Windows Mobile PDA-phone. I use a program called PIM Backup to make backups of the databases such as calls, SMSes (text messages), contacts, calendar, &#8230;. The program can generate either a binary backup, or a more readable backup. I use the latter one, so I could unpack the backup [...]]]></description>
			<content:encoded><![CDATA[<p>I still have a perfectly working Windows Mobile <span class="removed_link" title="http://www.htc.com/europe/product/p3600/overview.html">PDA-phone</span>. I use a program called <a href="http://www.dotfred.net/default.htm">PIM Backup</a> to make backups of the databases such as calls, SMSes (text messages), contacts, calendar, &#8230;. The program can generate either a binary backup, or a more readable backup. I use the latter one, so I could unpack the backup on my desktop computer and use it as an archive. The generated backup files have a .pib extension. The file itself is a ZIP-file containing the different parts of the backup (calls, contacts, &#8230;) as separate files.</p>
<h3><span id="more-1559"></span>The text messages (SMS)</h3>
<p>The text messages are in the file &#8220;msgs_<span style="color: #0000ff;">&lt;date&gt;</span>.csm&#8221;. This file is encoded in <a href="http://en.wikipedia.org/wiki/UTF-16">UTF-16</a> and is contains <a href="http://en.wikipedia.org/wiki/Comma-separated_values">Comma Seperated Values (CSV)</a>, well actually its semicolon separated, as the header describes (the following is a single line, but has been split into multiple lines for readability):</p>
<blockquote>
<pre>Msg Id;Sender Name;Sender Address;Sender AddressType;Prefix;Subject;Body;BodyType;Folder;Account;
Msg Class;Content Length;Msg Size;Msg Flags;Msg Status;Modify Time;Delivery Time;Recipient Nbr;
Recipients;Attachment Nbr;Attachments</pre>
</blockquote>
<p>I didn&#8217;t figure out what exactly every field means, but here are my findings:</p>
<ul>
<li>Folder &#8220;\%MDF1&#8243; is Inbox; &#8220;\%MDF3&#8243; is Sent</li>
<li>The Time fields are encoded &#8220;YYYY,MM,DD,hh,mm,ss&#8221;</li>
<li>Recipients contains a series of fields; the second and third seem to be name and number, I didn&#8217;t identify the others.</li>
</ul>
<p>I use <a href="/wp-content/uploads/2010/01/convert_sms.pl">this perl script</a> to convert from the messages inside the PIB file to a <a href="http://en.wikipedia.org/wiki/Maildir">Maildir</a>-like structure, writing an email-like file for every message in the backup:</p>
<blockquote><p>From: +32496______<br />
To:  &lt;&gt;<br />
Date: 01 Jan 2009 00:07:32<br />
Subject: SMS<br />
Content-Type: text/plain; charset=UTF8</p>
<p>___ message ___</p></blockquote>
<p>I usually just drop this folder into my IMAP-mailserver directory and browse my SMSes using Thunderbird.</p>
<h3>The call log</h3>
<p>The format is similar to the text messages: an UTF-16 CSV file but this time without an helpful header. I also wrote <a href="http://blog.dest-unreach.be/wp-content/uploads/2010/01/convert_calls.pl">a perl script</a> which converts this to a standard CSV-file with headers. There is some documentation inside the script on the fields I figured out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dest-unreach.be/2010/01/03/pim-backup-format-reverse-engineered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timestamping command output</title>
		<link>http://blog.dest-unreach.be/2009/12/25/timestamping-command-output</link>
		<comments>http://blog.dest-unreach.be/2009/12/25/timestamping-command-output#comments</comments>
		<pubDate>Fri, 25 Dec 2009 20:01:14 +0000</pubDate>
		<dc:creator>Niobos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://blog.dest-unreach.be/?p=1530</guid>
		<description><![CDATA[Sometimes it&#8217;s really useful to prepend a timestamp to every output line of a command. This can be done fairly easily: $command &#124; \ perl -pe '@now=localtime();printf "%04d-%02d-%02dT%02d:%02d:%02d ",$now[5]+1900,$now[4]+1,$now[3],$now[2],$now[1],$now[0];' The perl command reads in every line, prints the current time in the default format (or in whatever format you specify), followed by the read line.]]></description>
			<content:encoded><![CDATA[<p>Sometimes it&#8217;s really useful to prepend a timestamp to every output line of a command. This can be done fairly easily:</p>
<blockquote>
<pre>$command | \
p<!-- mod_security bypass -->erl -pe '@now=localtime();printf "%04d-%02d-%02dT%02d:%02d:%02d ",$now[5]+1900,$now[4]+1,$now[3],$now[2],$now[1],$now[0];'</pre>
</blockquote>
<p>The perl command reads in every line, prints the current time in the default format (or in whatever format you specify), followed by the read line.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dest-unreach.be/2009/12/25/timestamping-command-output/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the buffer of &#8216;less&#8217; to file</title>
		<link>http://blog.dest-unreach.be/2009/11/11/saving-the-buffer-of-less-to-file</link>
		<comments>http://blog.dest-unreach.be/2009/11/11/saving-the-buffer-of-less-to-file#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:13:22 +0000</pubDate>
		<dc:creator>Niobos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MacOSX]]></category>

		<guid isPermaLink="false">http://blog.dest-unreach.be/?p=1359</guid>
		<description><![CDATA[I sometimes pipe a command to less to study it&#8217;s output. If it&#8217;s interesting enough, I re-run the command and redirect the output to file. This approach has some limitations: the command is run twice, possibly with different output. Obviously, I should use tee to send the output to both less and the file, but [...]]]></description>
			<content:encoded><![CDATA[<p>I sometimes pipe a command to less to study it&#8217;s output. If it&#8217;s interesting enough, I re-run the command and redirect the output to file. This approach has some limitations: the command is run twice, possibly with different output.</p>
<p>Obviously, I should use tee to send the output to both less and the file, but I regularly forget this. That where <a href="http://kerneltrap.org/node/17043">this hint</a> comes in: you can save the current less-buffer to file!</p>
<blockquote><p>In short, to save the buffer that is being displayed by a session of `less&#8217;, use its pipe-to-shell-command capability by scrolling to the top of the file and press `|&#8217; followed by `$&#8217; as well as entering `tee DESTINATION_FILE&#8217; when prompted for the shell command.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.dest-unreach.be/2009/11/11/saving-the-buffer-of-less-to-file/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleting a remebered login in Firefox</title>
		<link>http://blog.dest-unreach.be/2009/10/31/deleting-a-remebered-login-in-firefox</link>
		<comments>http://blog.dest-unreach.be/2009/10/31/deleting-a-remebered-login-in-firefox#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:56:37 +0000</pubDate>
		<dc:creator>Niobos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://blog.dest-unreach.be/?p=1445</guid>
		<description><![CDATA[Fifefox has a very convenient auto-complete function when filling in forms and logins. Very convenient, until you somehow manage to mistype one of the fields (obviously, you never ever mistype, but some people do&#8230;). This mistake haunted me for long enough to get me motivated to solve it. Apparently, the solution is very straightforward: just [...]]]></description>
			<content:encoded><![CDATA[<p>Fifefox has a very convenient auto-complete function when filling in forms and logins. Very convenient, until you somehow manage to mistype one of the fields (obviously, you never ever mistype, but some people do&#8230;). This mistake haunted me for long enough to get me motivated to solve it.</p>
<p><a href="http://www.missiondata.com/blog/uncategorized/53/firefox-saved-form-data-frustrations/">Apparently</a>, the solution is very straightforward: just highlight the &#8220;wrong&#8221; value in the drop-down and hit Shift+delete to get rid of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dest-unreach.be/2009/10/31/deleting-a-remebered-login-in-firefox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is getting sneaky</title>
		<link>http://blog.dest-unreach.be/2009/09/10/google-is-getting-sneaky</link>
		<comments>http://blog.dest-unreach.be/2009/09/10/google-is-getting-sneaky#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:28:37 +0000</pubDate>
		<dc:creator>Niobos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[MacOSX]]></category>

		<guid isPermaLink="false">http://blog.dest-unreach.be/?p=1422</guid>
		<description><![CDATA[Google is my favorite search engine; I use Maps regularly and enjoy Earth as well. I am however concerned about privacy using all these cloud-services. Privacy has a lot of different meanings. Here I&#8217;m talking about the control meaning: I want to be in control over my stuff, being it my computer, my mails or [...]]]></description>
			<content:encoded><![CDATA[<p>Google is my favorite search engine; I use Maps regularly and enjoy Earth as well. I am however concerned about privacy using all these cloud-services. Privacy has a lot of different meanings. Here I&#8217;m talking about the <em>control</em> meaning: I want to be in control over my stuff, being it my computer, my mails or my documents.</p>
<p>My concert just got another boost when <a href="http://growl.info/">Growl</a> notified me that a new volume was mounted. I was surprised, since I was laying back, watching a movie&#8230; The volume mounted was &#8220;GoogleSoftwareUpdate-1.0.6.1054&#8243;.</p>
<p>I do have Google Earth installed on my machine, but don&#8217;t remember asking it to update itself, definitely not when it&#8217;s not even running!</p>
<p>After some digging around, I found the <a href="http://en.wikipedia.org/wiki/Apple_Disk_Image">dmg</a> hiding in ~/Library/Caches/com.google.UpdateEngine.Framework.501/Downloads/com.google.Keystone.dmg. <a href="http://arthurkoziel.com/2008/07/26/the-google-software-update-agent/">Apparently</a>, I&#8217;m not the only one who noticed this. This updating seemed to be launched from launchd and can be disabled by removing or disabling the plist-file:</p>
<blockquote><p>Disabling the startup item can be done by deleting the file <em>~/Library/LaunchAgents/com.google.keystone.agent.plist</em> or adding a new &#8220;Disabled&#8221; property to it (in case you want to keep the file):</p>
<div>
<pre><span>&lt;key&gt;</span>Disabled<span>&lt;/key&gt;</span>
<span>&lt;true/&gt;</span></pre>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.dest-unreach.be/2009/09/10/google-is-getting-sneaky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

